1: Common Names
Source: Dungeon Master’s Guide (2024) p. 84
1: Common Names
| dice: 1d12 | Common Given Name | Common Surname |
|---|---|---|
| 1 | Adrik | Brightsun |
| 2 | Alvyn | Dundragon |
| 3 | Aurora | Frostbeard |
| 4 | Eldeth | Garrick |
| 5 | Eldon | Goodbarrel |
| 6 | Farris | Greycastle |
| 7 | Kathra | Ironfist |
| 8 | Kellen | Jaerin |
| 9 | Lily | Merryweather |
| 10 | Nissa | Redthorn |
| 11 | Xinli | Stormriver |
| 12 | Zorra | Wren |
| ^1-common-names |