Adjudicating Areas of Effect; Targets in Area of Effect
Source: Dungeon Master’s Guide (2024) p. 82
Targets in Area of Effect
| 10-foot | 5- to 10-foot | 5-foot-radius | — | 1 |
| 15- to 20-foot | 15-foot | — | 30-foot-long, 5-foot-wide | 2 |
| 25-foot | — | 10-foot-radius | 30-foot-long, 10-foot-wide or 60-foot-long, 5-foot-wide | 3 |
| — | 20-foot | — | 90- or 100-foot-long, 5-foot-wide | 4 |
| 30-foot | — | — | 60-foot-long, 10-foot-wide or 120-foot-long, 5-foot-wide | 5 |
| 35-foot | 25-foot | 15-foot-radius | — | 6 |
| 40-foot | 30-foot | — | 90- or 100-foot-long, 10-foot-wide | 8 |
| 45-foot | — | — | — | 9 |
| 50-foot | 35-foot | 20-foot-radius | 120-foot-long, 10-foot-wide | 10 |
| 55-foot | 40-foot | — | — | 12 |
| 60-foot | 45-foot | 25-foot-radius | — | 16 |
| — | 50-foot | 30-foot-radius | — | 20 |
| ^targets-in-area-of-effect |
*Use this column for Cylinders, Emanations (using the size of the Emanation rather than its radius), and Spheres.