Bastion Events
Source: Dungeon Master’s Guide (2024) p. 350
Bastion Events
| dice: 1d100 | Event |
|---|---|
| 01–50 | ”All Is Well” |
| 51–55 | ”Attack” |
| 56–58 | ”Criminal Hireling” |
| 59–63 | ”Extraordinary Opportunity” |
| 64–72 | ”Friendly Visitors” |
| 73–76 | ”Guest” |
| 77–79 | ”Lost Hirelings” |
| 80–83 | ”Magical Discovery” |
| 84–91 | ”Refugees” |
| 92–98 | ”Request for Aid” |
| 99–00 | ”Treasure” |
| ^bastion-events |