Implements - Common
Source: Dungeon Master’s Guide (2024) p. 329
Implements - Common
| dice: 1d100 | Item |
|---|---|
| 01–02 | Bead of Nourishment |
| 03–04 | Bead of Refreshment |
| 05–06 | Boots of False Tracks |
| 07–08 | Candle of the Deep |
| 09–10 | Charlatan’s Die |
| 11–13 | Cloak of Many Fashions |
| 14–15 | Clockwork Amulet |
| 16–17 | Ear Horn of Hearing |
| 18–19 | Ersatz Eye |
| 20–21 | Heward’s Handy Spice Pouch |
| 22–23 | Horn of Silent Alarm |
| 24–25 | Instrument of Illusions |
| 26–27 | Instrument of Scribing |
| 28–29 | Lock of Trickery |
| 30–32 | Moon-Touched Sword |
| 33–34 | Mystery Key |
| 35–36 | Orb of Direction |
| 37–38 | Orb of Time |
| 39–40 | Perfume of Bewitching |
| 41–42 | Pipe of Smoke Monsters |
| 43–44 | Pole of Angling |
| 45–46 | Pole of Collapsing |
| 47–52 | Potion of Climbing |
| 53–58 | Potion of Comprehension |
| 59–74 | Potion of Healing |
| 75–76 | Prosthetic Limb |
| 77–78 | Rope of Mending |
| 79–80 | Staff of Birdcalls |
| 81–82 | Sylvan Talon |
| 83–84 | Talking Doll |
| 85–86 | Tankard of Sobriety |
| 87–90 | Veteran’s Cane |
| 91–92 | Walloping Ammunition |
| 93–94 | Wand of Conducting |
| 95–97 | Wand of Enemy Detection |
| 98–00 | Wand of Pyrotechnics |
| ^implements-common |