Random Individual Treasure
Source: Dungeon Master’s Guide (2024) p. 120
Random Individual Treasure
| CR | Treasure |
|---|---|
| 0–4 | 3d6 (10) GP |
| 5–10 | 2d8 × 10 (90) GP |
| 11–16 | 2d10 × 10 (110) PP |
| 17+ | 2d8 × 100 (900) PP |
| ^random-individual-treasure |
Source: Dungeon Master’s Guide (2024) p. 120
Random Individual Treasure
| CR | Treasure |
|---|---|
| 0–4 | 3d6 (10) GP |
| 5–10 | 2d8 × 10 (90) GP |
| 11–16 | 2d10 × 10 (110) PP |
| 17+ | 2d8 × 100 (900) PP |
| ^random-individual-treasure |