Spell Damage
Source: Dungeon Master’s Guide (2024) p. 59
Spell Damage
| Spell Level | One Target | Multiple Targets |
|---|---|---|
| Cantrip | 1d10 | 1d6 |
| 1 | 2d10 | 2d6 |
| 2 | 3d10 | 3d6 |
| 3 | 5d10 | 6d6 |
| 4 | 6d10 | 7d6 |
| 5 | 7d10 | 8d6 |
| 6 | 10d10 | 11d6 |
| 7 | 11d10 | 12d6 |
| 8 | 12d10 | 13d6 |
| 9 | 15d10 | 16d6 |
| ^spell-damage |
Source: Dungeon Master’s Guide (2024) p. 59
Spell Damage
| Spell Level | One Target | Multiple Targets |
|---|---|---|
| Cantrip | 1d10 | 1d6 |
| 1 | 2d10 | 2d6 |
| 2 | 3d10 | 3d6 |
| 3 | 5d10 | 6d6 |
| 4 | 6d10 | 7d6 |
| 5 | 7d10 | 8d6 |
| 6 | 10d10 | 11d6 |
| 7 | 11d10 | 12d6 |
| 8 | 12d10 | 13d6 |
| 9 | 15d10 | 16d6 |
| ^spell-damage |