Monsters by Habitat; Swamp Monsters
Source: Monster Manual (2024) p. 375
Swamp Monsters
| CR | Monsters |
|---|
| 0 | Frog, Lizard, Rat, Raven, Spider |
| 1/8 | Giant Rat, Kobold Warrior, Stirge, Venomous Snake |
| 1/4 | Bullywug Warrior, Constrictor Snake, Giant Frog, Giant Lizard, Giant Venomous Snake, Mud Mephit, Swarm of Rats, Swarm of Ravens, Winged Kobold |
| 1/2 | Crocodile, Swarm of Insects |
| 1 | Ghoul, Giant Spider, Giant Toad, Lacedon Ghoul, Ogrillon Ogre, Yuan-ti Infiltrator |
| 2 | Black Dragon Wyrmling, Ghast, Giant Constrictor Snake, Lizardfolk Geomancer, Ogre, Swarm of Stirges, Swarm of Venomous Snakes, Will-o’-Wisp |
| 3 | Green Hag, Mummy, Wight, Yuan-ti Malison (Type 1)/Yuan-ti Malison (Type 2)/Yuan-ti Malison (Type 3) |
| 4 | Bullywug Bog Sage, Chuul, Hippopotamus, Lizardfolk Sovereign |
| 5 | Giant Crocodile, Revenant, Shambling Mound, Troll, Water Elemental |
| 6 | Ghast Gravecaller |
| 7 | Graveyard Revenant, Young Black Dragon, Yuan-ti Abomination |
| 8 | Hydra |
| 10 | Haunting Revenant |
| 14 | Adult Black Dragon |
| 15 | Mummy Lord |
| 21 | Ancient Black Dragon |
| ^swamp-monsters | |