Random Roll Tables
Source: The Gray Merchant of Asphodel, p. 45
This chapter has three sections. First, there are the recommended roll tables for determining the wares the Gray Merchant pulls from his bag if you use him as described in chapter 1. Second, there are roll tables which sort the items in this supplement by rarity. Finally, there are generic Magic Item loot tables similar to those in the Dungeon Master’s Guide should you instead wish to use the items in this supplement as loot obtained from random monsters, treasure chests, or dungeons.
Gray Merchant Roll Tables
Since characters can obtain any item from the Gray Merchant for essentially no cost, you may wish to prevent him from presenting items of a power level far too high for your campaign. Roll tables are therefore provided by party level range. Each table gives a chance at specific item types/rarities. Once you determine the type, you then roll on the rarity tables in the next section, “Roll Tables by Rarity,” to select the actual item he draws from his bag.
If you don’t want to use story or artifact items, roll on the Common Items table any time you’re directed to roll on a Story Items table, and roll on the Legendary Items table instead of the Artifacts table.
Level 1-2 Merchant Selection
| d100 | Item Type |
|---|---|
| 1-20 | Story (commons only) |
| 21-90 | Common |
| 91-00 | Uncommon |
When rolling for 7 items, this table gives: 71% chance of at least one story item, 99.9% chance of at least one common item, 52% chance of at least one uncommon item. Actual chances are higher since characters can get the Gray Merchant to refresh inventory.
Level 3-4 Merchant Selection
| d100 | Item Type |
|---|---|
| 1-20 | Story |
| 21-70 | Common |
| 71-97 | Uncommon |
| 98-00 | Rare |
When rolling for 7 items, this table gives: 71% chance of at least one story item, 99.7% chance of at least one common item (99.9% chance if not using story items), 89% chance of at least one uncommon item, 19% chance of at least one rare item. Actual chances are higher since characters can get the Gray Merchant to refresh inventory.
Level 5-9 Merchant Selection
| d100 | Item Type |
|---|---|
| 1-10 | Story |
| 11-60 | Common |
| 61-85 | Uncommon |
| 86-99 | Rare |
| 00 | Very Rare |
When rolling for 7 items, this table gives: 52% chance of at least one story item, 99.2% chance of at least one common item (99.9% chance if not using story items), 87% chance of at least one uncommon item, 65% chance of at least one rare item, 7% chance of at least one very rare item. Actual chances are higher since characters can get the Gray Merchant to refresh inventory.
Level 10-14 Merchant Selection
| d100 | Item Type |
|---|---|
| 1-5 | Story |
| 6-25 | Common |
| 26-65 | Uncommon |
| 66-85 | Rare |
| 86-98 | Very Rare |
| 99 | Legendary |
| 00 | Artifact |
When rolling for 7 items, this table gives: 30% chance of at least one story item, 79% chance of at least one common item (87% chance if not using story items), 97% chance of at least one uncommon item, 79% chance of at least one rare item, 62% chance of at least one very rare item, 13% chance of at least one legendary item or artifact, 7% chance of at least one artifact. Actual chances are higher since characters can get the Gray Merchant to refresh inventory.
Level 15+ Merchant Selection
| d100 | Item Type |
|---|---|
| 1-5 | Story |
| 6-20 | Common |
| 21-55 | Uncommon |
| 56-80 | Rare |
| 81-95 | Very Rare |
| 96-99 | Legendary |
| 00 | Artifact |
When rolling for 7 items, this table gives: 30% chance of at least one story item, 68% chance of at least one common item (79% chance if not using story items), 95% chance of at least one uncommon item, 87% chance of at least one rare item, 68% chance of at least one very rare item, 30% chance of at least one legendary item or artifact, 7% chance of at least one artifact. Actual chances are higher since characters can get the Gray Merchant to refresh inventory.
Roll Tables by Rarity
Note
The following items aren’t listed in these tables despite being described in the supplement because they aren’t intended to be available from the Gray Merchant’s inventory: Gray Merchant’s gold coin (common story item), Ring of Anax (artifact ring), and Ring of Promised Reunion (artifact ring).
Story Items (Commons Only)
| d6 | Item |
|---|---|
| 1 | Diary of Thrasios |
| 2 | Fragment of Misera |
| 3 | Iroan Pledge |
| 4 | Scrap of Epic Poetry |
| 5 | Tablet of Ostracism |
| 6 | Telescope |
Story Items
| d8 | Item |
|---|---|
| 1 | Arrowhead Shard |
| 2 | Diary of Thrasios |
| 3 | Fragment of Misera |
| 4 | Iroan Pledge |
| 5 | Scrap of Epic Poetry |
| 6 | Sigiled Starfish |
| 7 | Tablet of Ostracism |
| 8 | Telescope |
Common Items
Common Items
| d100 | Item |
|---|---|
| 1-4 | Bidet of Thassa |
| 5-8 | Callaphe’s Compass |
| 9-13 | Cap of Authority |
| 14-17 | Chorus Mask |
| 18-21 | Dust of Nyx |
| 22-25 | Fragment of Anger |
| 26-29 | Fragment of Joy |
| 30-34 | Funerary Mask |
| 35-39 | Golden Funeral Mask of Asphodel |
| 40-43 | Iridescent Pearl Necklace |
| 44-47 | Judgy Golden Apple |
| 48-51 | Karametran Sickle |
| 52-55 | Leonin Hairbrush |
| 56-59 | Leonin Snare |
| 60-63 | Meletis Agora License |
| 64-67 | Mirror of Alirios |
| 68-71 | Quill of Ephara |
| 72-75 | Setessan Joke Basket |
| 76-79 | Sorrowful Lekythos |
| 80-83 | Trickster’s Coin |
| 84-88 | Undying Asphodel |
| 89-92 | Vase of Tales |
| 93-96 | Veil of Favor |
| 97-00 | Wings of Hubris |
Uncommon Items
| d100 | Item |
|---|---|
| 1-3 | Akroan Rocking Horse |
| 4-6 | Alseid’s Gift |
| 7-9 | Anvilwrought Raptor |
| 10-12 | Aspect Icon - Deer |
| 13-15 | Aspect Icon - Dolphin |
| 16-18 | Aspect Icon - Dove |
| 19-21 | Aspect Icon - Horse |
| 22-24 | Aspect Icon - Owl |
| 25-27 | Aspect Icon - Pig |
| 28-30 | Aspect Icon - Vulture |
| 31-33 | Aspect Icon - Wolf |
| 34-35 | Astral Cornucopia |
| 36-37 | Blade of Hubris |
| 38-40 | Chapparal Grass |
| 41-43 | Clay Owl |
| 44-46 | Conspirator’s Whistle |
| 47-49 | Dragon Teeth |
| 50-52 | Euklisia of Ephara |
| 53-55 | Flint of Phenax |
| 56-58 | Floating Driftwood |
| 59-61 | Golden Funeral Mask of Odunos |
| 62-64 | Golden Funeral Masks of the Phalanx |
| 65-66 | Heliod’s Glory |
| 67-69 | Pharika’s Cure |
| 70-72 | Phoenix Feather |
| 73-75 | Prowler’s Helm |
| 76-78 | Satyr’s Piloi |
| 79-81 | Scarf of Athreos |
| 82-84 | Skein of Skophos |
| 85-87 | Soul-Guide Lantern |
| 88-90 | Springleaf Drum |
| 91-93 | Stubborn Boulder |
| 94-95 | Three-Headed Collar |
| 96-98 | Traveler’s Amulet |
| 99-00 | Xebec of Kruphix |
Rare Items
| d100 | Item |
|---|---|
| 1-5 | Adventurer’s Podium |
| 6-11 | Archon Cape |
| 12-16 | Aspect Icon - Donkey |
| 17-21 | Aspect Icon - Peacock |
| 22-26 | Aspect Icon - Swan |
| 27-31 | Aspect Icon - Tortoise |
| 32-36 | Bountiful Lekythos |
| 37-41 | Crown of Atris |
| 42-46 | Flamecast Wheel |
| 47-51 | Fruit of Tizerus |
| 52-56 | Laurel Wreath |
| 57-62 | Lightning Diadem |
| 63-67 | Mirror Shield |
| 68-73 | Pharika’s Libation Jar |
| 74-79 | Potion of Paradox |
| 80-84 | Strand of Arasta |
| 85-90 | Tendril of Arixmethes |
| 91-95 | Yoke of Careful Unburdening |
| 96-00 | Zephyr Saddle |
Very Rare Items
| d100 | Item |
|---|---|
| 1-6 | Archon Armor |
| 7-12 | Aspect Icon - Gorgon |
| 13-18 | Aspect Icon - Hydra |
| 19-25 | Aspect Icon - Lamprey |
| 26-31 | Aspect Icon - Manticore |
| 32-37 | Entrancing Lyre |
| 38-43 | Golden Funeral Mask of the Pseudamma |
| 44-49 | Nyx Lotus |
| 50-55 | Oreskos Heresy |
| 56-61 | Rod of Gallia |
| 62-67 | Rod of Keranos |
| 68-74 | Sacrificial Knife |
| 75-81 | Setessan Lasso |
| 82-87 | Starlit Mantle |
| 88-94 | Vapors of the Oracle |
| 95-00 | Witches’ Eye |
Legendary Items
| d6 | Item |
|---|---|
| 1 | Aspect Icon - Mongoose |
| 2 | Fleetfeather Sandals |
| 3 | Golden Funeral Mask of the Gray Merchant |
| 4 | Pyxis of Pandemonium |
| 5 | Staff of Athreos |
| 6 | Warhorn of Mogis |
Artifacts
| d100 | Item |
|---|---|
| 1-14 | Bident of Thassa’s Beloved |
| 15-28 | Bow of Nylea’s Hunter |
| 29-42 | Hammer of the Forged of Purphoros |
| 43-57 | Ring of Cymede |
| 58-72 | Rings of Kynaios and Tiro |
| 73-86 | Sun Spear |
| 87-00 | Whip of Erebos’ Agent |
Random Reward Tables
The following Magic Item tables are intended to function like the Random Magic Items tables of the same names in the Dungeon Master’s Guide. They can be used when providing random rewards for killing powerful monsters, completing quests, conquering dungeons, or otherwise finding treasure.
Each table comes with footnotes explaining the philosophy behind its contents so you can better judge whether it’s an appropriate reward table for any given situation.
Unless otherwise specified with keywords base or Overpaid, we recommend that items obtained through these tables come with their base and Paid properties. Paid and Overpaid properties always override base and Paid properties respectively if the two descriptions conflict.
Magic Item Table A
| d100 | Item |
|---|---|
| 1-6 | Zephyr Saddle (base) |
| 7-10 | Alseid’s Gift (base) |
| 11-20 | Dust of Nyx (base) |
| 21-30 | Fragment of Anger |
| 31-40 | Fragment of Joy |
| 41-50 | Gray Merchant’s Gold Coin (replace with Golden Funeral Mask of Asphodel if not using the Gray Merchant) |
| 51-57 | Iridescent Pearl Necklace |
| 58-65 | Meletis Agora License |
| 65-74 | Pharika’s Cure |
| 75-79 | Archon Cape (base, doesn’t require attunement) |
| 80-89 | Setessan Joke Basket |
| 90-00 | Undying Asphodel |
This table contains limited use items or items that don’t exhibit strong magical effects. These are essentially items that provide flavor but are unlikely to impact the mechanics of the game.
Magic Item Table B
| d100 | Item |
|---|---|
| 1-5 | Pharika’s Cure |
| 6-9 | Rod of Gallia (base) |
| 10-15 | Chapparal Grass |
| 16-20 | Dragon Teeth |
| 21-24 | Bidet of Thassa |
| 25-29 | Cap of Authority |
| 30-34 | Chorus Mask |
| 35-39 | Funerary Mask |
| 40-42 | Judgy Golden Apple |
| 43-46 | Karametran Sickle |
| 47-50 | Leonin Hairbrush |
| 51-53 | Leonin Snare |
| 54-57 | Meletis Agora License |
| 58-61 | Mirror of Alirios |
| 62-65 | Callaphe’s Compass |
| 66-69 | Quill of Ephara |
| 70-73 | Setessan Joke Basket (Overpaid) |
| 74-77 | Sorrowful Lekythos |
| 78-81 | Telescope |
| 82-84 | Trickster’s Coin |
| 85-87 | Vase of Tales |
| 88-90 | Veil of Favor |
| 91 | Wings of Hubris |
| 92 | Prowler’s Helm |
| 93 | Alseid’s Gift |
| 94 | Astral Cornucopia |
| 95 | Conspirator’s Whistle |
| 96 | Euklisia of Ephara |
| 97 | Scarf of Athreos |
| 98 | Traveler’s Amulet |
| 99 | Xebec of Kruphix |
| 00 | Phoenix Feather |
This table contains limited use items, adventuring gear, or items with minor magical effects that are unlikely to affect combat situations.
Magic Item Table C
| d100 | Item |
|---|---|
| 1-3 | Pharika’s Cure (Overpaid) |
| 4-6 | Potion of Paradox (Overpaid) |
| 7-11 | Dust of Nyx |
| 12-15 | Callaphe’s Compass (Overpaid) |
| 16-19 | Chapparal Grass (Overpaid) |
| 20-25 | Chorus Mask (Overpaid) |
| 26-30 | Funerary Mask (Overpaid) |
| 31-35 | Iridescent Pearl Necklace (Overpaid) |
| 36-39 | Mirror of Alirios (Overpaid) |
| 40-44 | Quill of Ephara (Overpaid) |
| 45-48 | Sorrowful Lekythos (Overpaid) |
| 49-52 | Trickster’s Coin (Overpaid) |
| 53-56 | Vase of Tales (Overpaid) |
| 57-60 | Veil of Favor (Overpaid) |
| 61-63 | Wings of Hubris (Overpaid) |
| 64-67 | Aspect Icon - Deer (base) |
| 68-71 | Aspect Icon - Dolphin (base) |
| 72-75 | Aspect Icon - Dove (base) |
| 76-79 | Aspect Icon - Horse (base) |
| 80-83 | Aspect Icon - Owl (base) |
| 84-87 | Aspect Icon - Pig (base) |
| 88-90 | Aspect Icon - Vulture (base) |
| 91-92 | Aspect Icon - Wolf (base) |
| 93 | Clay Owl |
| 94 | Flint of Phenax |
| 95 | Floating Driftwood |
| 96 | Golden Funeral Mask of Odunos |
| 97 | Golden Funeral Masks of the Phalanx |
| 98 | Heliod’s Glory |
| 99 | Stubborn Boulder |
| 00 | Akroan Rocking Horse |
This table contains upgraded versions of many common items and slightly more powerful uncommons left out of table B.
Magic Item Table D
| d100 | Item |
|---|---|
| 1 | Blade of Hubris |
| 2-7 | Aspect Icon - Deer |
| 8-13 | Aspect Icon - Dolphin |
| 14-19 | Aspect Icon - Dove |
| 20-25 | Aspect Icon - Owl |
| 26-31 | Bountiful Lekythos (base) |
| 32-37 | Conspirator’s Whistle (Overpaid) |
| 38-43 | Dragon Teeth |
| 44-49 | Euklisia of Ephara (Overpaid) |
| 50-55 | Flint of Phenax (Overpaid) |
| 56-60 | Floating Driftwood (Overpaid) |
| 60-64 | Phoenix Feather |
| 65-69 | Prowler’s Helm |
| 70-74 | Satyr’s Piloi |
| 75-79 | Scarf of Athreos (Overpaid) |
| 80-84 | Skein of Skophos |
| 85-90 | Springleaf Drum (base) |
| 91-92 | Stubborn Boulder |
| 93-95 | Three-Headed Collar |
| 96-98 | Traveler’s Amulet (Overpaid) |
| 99-00 | Xebec of Kruphix (Overpaid) |
This table contains the less powerful uncommon items.
Magic Item Table E
| d100 | Item |
|---|---|
| 1-5 | Phoenix Feather (Overpaid) |
| 6-9 | Akroan Rocking Horse (Overpaid) |
| 10-14 | Anvilwrought Raptor |
| 15-19 | Aspect Icon - Horse |
| 20-24 | Aspect Icon - Pig |
| 25-29 | Aspect Icon - Vulture |
| 30-34 | Aspect Icon - Wolf |
| 35-39 | Aspect Icon - Peacock (base) |
| 40-44 | Aspect Icon - Swan (base) |
| 45-49 | Aspect Icon - Tortoise (base) |
| 50-55 | Clay Owl (Overpaid) |
| 56-60 | Dragon Teeth (Overpaid) |
| 61-64 | Golden Funeral Masks of the Phalanx (Overpaid) |
| 65-68 | Heliod’s Glory (Overpaid) |
| 69-72 | Leonin Snare (Overpaid) |
| 73-75 | Prowler’s Helm (Overpaid) |
| 76-78 | Satyr’s Piloi (Overpaid) |
| 79-81 | Skein of Skophos (Overpaid) |
| 82-84 | Springleaf Drum |
| 85-87 | Stubborn Boulder (Overpaid) |
| 88-89 | Flamecast Wheel (base) |
| 90-91 | Bountiful Lekythos |
| 92-93 | Lightning Diadem (base) |
| 94-95 | Mirror Shield (base) |
| 96-97 | Tendril of Arixmethes (base) |
| 98-99 | Yoke of Careful Unburdening (base) |
| 00 | Pharika’s Libation Jar (base) |
This table contains the most powerful uncommon items and some downgraded rares.
Magic Item Table F
This table is a grab bag of functional commons, uncommons, and rares.
Magic Item Table G
This table is a mix of all rarities.
Magic Item Table H
This table has high level items, including most legendaries and artifacts.